Date | City | Location | Address |
July 10 | Ennis | Knights of Columbus Hall | 850 S. Interstate 45 |
July 10 | Gainesville | Gainesville Civic Center | 311 S. Weaver St. |
July 10 | Sherman | Sherman Municipal Ballroom | 405 N. Rusk St. |
July 11 | Bonham | Bonham High School Cafeteria | 1002 Warpath Dr. |
July 11 | Decatur | Decatur Civic Center | 2010 W. US 380 |
July 11 | Denton | Univ. of North Texas Gateway Ctr. Ballroom | 801 N. Texas Blvd. |
July 12 | Cleburne | Cleburne Civic Center | 1501 W.Henderson St. |
July 12 | Paris | Love Civic Center | 2025 S. Collegiate Dr. |
July 12 | Waxahachie | Waxahachie Civic Center Ballroom | 2000 Civic Center Ln. |
July 13 | Hillsboro | Hill College Performing Arts Center Auditorium | 112 Lamar Dr. |
July 13 | McKinney | McKinney High School Cafeteria | 1400 Wilson Creek Pkwy. |
July 13 | Weatherford | Weatherford College Marjorie Black Alkek Fine Arts Center | 225 College Park Dr. |
July 17 | Fort Worth | Will Rogers Memorial Center, Exhibits Hall, Round Up Inn | 3400 Burnett-Tandy Dr. |
July 17 | Greenville | Fletcher Warren Civic Center | 5501 S. Bus. Hwy. 69 |
July 17 | McGregor | McGregor High School Auditorium | 903 Bluebonnet Pkwy. |
July 18 | Cameron | Cameron ISD Performing Arts Cntr | 303 E. 12th St. |
July 18 | Granbury | GISD Pearl Street Conference Center | 205 E.Pearl St. |
July 18 | Mesquite | Poteet High School Auditorium | 3300 Poteet Dr. |
July 19 | Clifton | Clifton High School Cafeteria | 1101 N. Avenue Q |
July 19 | Hearne | Hearne Junior High School Aud. | 401 Wheelock St. |
July 19 | Terrell | Terrell ISD Performing Arts Center | 400 Poetry Rd. |
July 20 | Caldwell | Caldwell High School Auditorium | 550 County Road 307 |
July 20 | Corsicana | Drane Intermediate School Aud. | 100 S. 18th St. |
July 20 | Groesbeck | Groesbeck High School Aud. | 1202 N. Ellis St. |
July 24 | Georgetown | Georgetown High School Klett Center for the Performing Arts | 2211 N. Austin Ave. |
July 24 | Waco | Waco Convention Cntr, Brazos Rm | 100 Washington Ave. |
July 25 | Marlin | Marlin High School Auditorium | 1400 Capps |
July 25 | Taylor | Taylor High School Auditorium | 3101 N. Main St. |
July 26 | Giddings | Sons of Hermann Hall | 1031 County Rd 223 |
July 26 | Temple | Frank W. Mayborn Civic & Convention Center, Main Hall | 3303 N. 3rd St. |
July 27 | Dallas | Grauwyler Community Center | 7780 Harry Hines Blvd. |
July 27 | Rockdale | Knights of Columbus Hall | 655 Highway 79 E |
July 31 | Beeville | Beeville Community Center | 111 E. Corpus Christi |
July 31 | Flatonia | Flatonia ISD Cafeteria | 400 E. 4th St. |
July 31 | Lockhart | Lockhart High School Cafeteria | #1 Lion Country Dr. |
Aug 1 | Gonzales | Gonzales High School Cafeteria | 1801 Sarah DeWitt Dr. |
Aug 1 | Kingsville | King Ranch Museum | 405 N. 6th St. |
Aug 1 | Manor | Manor High School Cafeteria | 12700 Gregg Manor Rd. |
Aug 2 | Bastrop | Bastrop Middle School Cafeteria | 709 Old Austin Hwy. |
Aug 2 | Calallen | Calallen High School Cafeteria | 4001 Wildcat Dr. |
Aug 2 | Pleasanton | Pleasanton High School Cafeteria | 1100 W. Adams St. |
Aug 3 | Floresville | Floresville High School Gym | 1832 Highway 97 East |
Aug 3 | Smithville | Smithville High School Cafeteria | 285 Highway 95 |
Aug 7 | Falfurrias | Sacred Heart Parish Hall | 201 W. Blucher |
Aug 7 | Laredo | TAMIU Events Center Western Hemispheric Trade Center, Rm. 111 | 5201 University Blvd. |
Aug 7 | Pearsall | Pearsall High School Cafeteria | 1990 Maverick Dr. |
Aug 8 | Alice | Knights of Columbus Hall | 1050 Cecilia St. |
Aug 8 | McAllen | McAllen Convention Center | 1300 S. 10th St. |
Aug 8 | San Antonio | East Central High School Cafeteria | 7173 FM 1628 |
Aug 9 | George West | George West High School Cafeteria | 913 Houston St. |
Aug 9 | Harlingen | Casa de Amistad | 1204 Fair Park Blvd. |
Aug 9 | Seguin | Seguin-Guadalupe Co Coliseum | 810 S. Guadalupe St. |
Aug 10 | Brownsville | City of Brownsville Events Center | 1 Event Ctr. Blvd. |
Aug 10 | Yorktown | Yorktown Community Mess Hall | 60 Community Hall Rd |
No comments:
Post a Comment